Search
Advanced Search

About This Site
Clubs
Essays
Home
Pictures/Videos
Quiz
Racing Statistics
Table of Contents
What's New

© 1996-2008 by
Ken R. Noffsinger
All Rights Reserved
[AW Logo]
NASCAR Grand National/Winston Cup Champions, 1949 - 1996
[NASCAR Logo]
Year Driver Starts Wins Winnings 2nd Place
1949 Red Byron 6 2 $5,800 Lee Petty
1950 Bill Rexford 17 1 $5,750 Fireball Roberts
1951 Herb Thomas 35 7 $20,850 Fonty Flock
1952 Tim Flock 33 8 $22,890 Herb Thomas
1953 Herb Thomas 37 12 $28,910 Lee Petty
1954 Lee Petty 34 7 $21,127 Herb Thomas
1955 Tim Flock 39 18 $37,780 Buck Baker
1956 Buck Baker 48 14 $34,077 Speedy Thompson
1957 Buck Baker 40 10 $30,764 Marvin Panch
1958 Lee Petty 50 7 $26,565 Buck Baker
1959 Lee Petty 42 11 $49,220 Cotton Owens
1960 Rex White 40 6 $57,525 Richard Petty
1961 Ned Jarrett 46 1 $41,056 Rex White
1962 Joe Weatherly 52 9 $70,743 Richard Petty
1963 Joe Weatherly 53 3 $74,624 Richard Petty
1964 Richard Petty 61 9 $114,772 Ned Jarrett
Year Driver Starts Wins Winnings 2nd Place
1965 Ned Jarrett 54 13 $93,625 Dick Hutcherson
1966 David Pearson 42 15 $78,194 James Hylton
1967 Richard Petty 48 27 $150,197 James Hylton
1968 David Pearson 48 16 $133,065 Bobby Isaac
1969 David Pearson 51 11 $229,760 Richard Petty
1970 Bobby Isaac 47 11 $199,600 Bobby Allison
1971 Richard Petty 46 21 $351,071 James Hylton
1972 Richard Petty 31 8 $339,405 Bobby Allison
1973 Benny Parsons 28 1 $182,321 Cale Yarborough
1974 Richard Petty 30 10 $432,020 Cale Yarborough
1975 Richard Petty 30 13 $481,751 Dave Marcis
1976 Cale Yarborough 30 9 $453,405 Richard Petty
1977 Cale Yarborough 30 9 $561,642 Richard Petty
1978 Cale Yarborough 30 10 $623,506 Bobby Allison
1979 Richard Petty 31 5 $561,934 Darrell Waltrip
1980 Dale Earnhardt 31 5 $671,991 Cale Yarborough
Year Driver Starts Wins Winnings 2nd Place
1981 Darrell Waltrip 31 12 $799,134 Bobby Allison
1982 Darrell Waltrip 30 12 $923,151 Bobby Allison
1983 Bobby Allison 30 6 $883,010 Darrell Waltrip
1984 Terry Labonte 30 2 $767,716 Harry Gant
1985 Darrell Waltrip 28 3 $1,318,375 Bill Elliot
1986 Dale Earnhardt 29 5 $1,768,880 Darrell Waltrip
1987 Dale Earnhardt 29 11 $2,069,243 Bill Elliot
1988 Bill Elliot 29 6 $1,554,639 Rusty Wallace
1989 Rusty Wallace 29 6 $2,237,950 Dale Earnhardt
1990 Dale Earnhardt 29 9 $3,308,056 Mark Martin
1991 Dale Earnhardt 29 4 $2,416,685 Ricky Rudd
1992 Alan Kulwicki 29 2 $2,322,561 Bill Elliot
1993 Dale Earnhardt 30 6 $3,353,789 Rusty Wallace
1994 Dale Earnhardt 31 4 $3,400,733 Mark Martin
1995 Jeff Gordon 31 7 $4,347,343 Dale Earnhardt
1996 Terry Labonte 31 2 $4,030,648 Jeff Gordon
Year Driver Starts Wins Winnings 2nd Place
This table was adapted from information in "The Stock Car Racing Encyclopedia" - edited by Peter Golenbock and Greg Fielden